Trading Limits table reflects the available maximum order size and total maximum exposure for a selected asset for CFD Trading accounts.
To review trading limits for Crypto Futures trading accounts navigate to the contract specifications section and select the 'All conditions' option to review details information for the selected asset.
Crypto instruments:
Symbol | Max. Order size | Max. Exposure |
ADA/USD | 50,000 ADA | 200,000 USD |
ADA/BTC | 50,000 ADA | 200,000 USD |
ALGO/USD | 50,000 ALGO | 100,000 USD |
ATOM/USD | 2,000 ATOM | 200,000 USD |
AVAX/USD | 2,000 AVAX | 200,000 USD |
AXS/USD | 2,000 AXS | 100,000 USD |
BNB/USD | 100 BNB | 200,000 USD |
BTC/USD | 100 BTC | 20,000,000 USD |
DOGE/USD | 350,000 DOGE | 200,000 USD |
DOT/USD | 3,000 DOT | 200,000 USD |
DOT/BTC | 3,000 DOT | 200,000 USD |
EGLD/USD | 200 EGLD | 100,000 USD |
EOS/USD | 20,000 EOS | 200,000 USD |
EOS/BTC | 20,000 EOS | 200,000 USD |
ETH/USD | 700 ETH | 20,000,000 USD |
ETH/BTC | 700 ETH | 20,000,000 USD |
FIL/USD | 2,000 FIL | 100,000 USD |
FTM/USD | 20,000 FTM | 200,000 USD |
HNT/USD | 5,000 HNT | 100,000 USD |
ICP/USD | 2,000 ICP | 100,000 USD |
KLAY/USD | 50,000 KLAY | 100,000 USD |
LINK/USD | 3,000 LINK | 200,000 USD |
LTC/USD | 500 LTC | 200,000 USD |
LTC/BTC | 500 LTC | 200,000 USD |
MANA/USD | 20,000 MANA | 100,000 USD |
MATIC/USD | 20,000 MATIC | 200,000 USD |
NEAR/USD | 10,000 NEAR | 200,000 USD |
SAND/USD | 20,000 SAND | 200,000 USD |
SHIB/USD | 500,000,000 SHIB | 200,000 USD |
SOL/USD | 2,000 SOL | 200,000 USD |
THETA/USD | 10,000 THETA | 100,000 USD |
TRX/USD | 200,000 TRX | 100,000 USD |
UNI/USD | 4,000 UNI | 100,000 USD |
VET/USD | 500,000 VET | 100,000 USD |
XLM/USD | 100,000 XLM | 100,000 USD |
XMR/USD | 50 XMR | 100,000 USD |
XRP/USD | 50,000 XRP | 200,000 USD |
XRP/BTC | 50,000 XRP | 200,000 USD |
XTZ/USD | 10,000 XTZ | 100,000 USD |
CFD instruments:
Symbol | Max. Order size | Max. Exposure |
BRENT | 6,500 Barrels | 8,000,000 USD |
CRUDE | 7,000 Barrels | 8,000,000 USD |
DOWJ | 20 Contracts | 8,000,000 USD |
EUR50 | 100 Contracts | 8,000,000 USD |
FRANCE | 70 Contracts | 8,000,000 USD |
NAT.GAS | 130,000 MMBtu | 8,000,000 USD |
GER30 | 30 Contracts | 8,000,000 USD |
SP500 | 150 Contracts | 8,000,000 USD |
SPAIN | 50 Contracts | 8,000,000 USD |
NASDAQ | 40 Contracts | 8,000,000 USD |
HK-HSI | 150 Contracts | 8,000,000 USD |
AUS200 | 90 Contracts | 8,000,000 USD |
JAPAN | 2,000 Contracts | 8,000,000 USD |
UK100 | 50 Contracts | 8,000,000 USD |
GOLD | 10,000 troy.oz | 15,000,000 USD |
SILVER | 500,000 troy.oz | 15,000,000 USD |
ALUMINIUM | 100 metric tons | 8,000,000 USD |
COPPER | 60 metric tons | 8,000,000 USD |
LEAD | 100 metric tons | 8,000,000 USD |
NICKEL | 20 metric tons | 8,000,000 USD |
ZINC | 100 metric tons | 8,000,000 USD |
Forex instruments:
Symbols | Max. Order size | Max. Exposure |
AUD/CAD AUD/CHF AUD/JPY AUD/NZD AUD/USD | 10,000,000 AUD | 15,000,000 USD |
CAD/CHF CAD/JPY | 10,000,000 CAD | 15,000,000 USD |
CHF/JPY | 10,000,000 CHF | 15,000,000 USD |
EUR/AUD EUR/CAD EUR/CHF EUR/GBP EUR/HKD EUR/JPY EUR/MXN EUR/NZD EUR/SGD EUR/TRY EUR/USD EUR/ZAR | 10,000,000 EUR | 15,000,000 USD |
GBP/AUD GBP/CAD GBP/CHF GBP/HKD GBP/JPY GBP/MXN GBP/NZD GBP/SGD GBP/TRY GBP/USD GBP/ZAR | 10,000,000 GBP | 15,000,000 USD |
NZD/CAD NZD/CHF NZD/JPY NZD/SGD NZD/USD | 10,000,000 NZD | 15,000,000 USD |
USD/CAD USD/CHF USD/CNH USD/JPY USD/MXN USD/SGD USD/THB USD/TRY USD/ZAR | 10,000,000 USD | 15,000,000 USD |
XAG/AUD XAG/USD | 500,000 troy.oz | 15,000,000 USD |
XAU/AUD XAU/EUR XAU/USD | 10,000 troy.oz | 15,000,000 USD |